
- About
- Mission, vision and values
- Curriculum
- Remote Learning
- Policies
- Performance tables
- Leadership
- Pupil Premium and Sports Grant
- Governance
- Pupil expectations
- Dixons Academies Trust
- Improvement planning
- Our staff
- Ofsted
- Research School
- The Lord Kalms Bursary
- GDPR & Privacy
- Safeguarding
- Antibullying
Performance tables
2022 Outcomes | National | ||
EYFS | Good level of development | 61% | 72% |
Phonics | Y1 Phonics | 90% | 82% |
KS1 @ expected | Reading | 62% | 68% |
Writing | 65% | 59% | |
Maths | 70% | 70% | |
Combined | 48% | ||
Progress in relation to National | |||
KS2 Progress | Reading | 0.3 | |
Writing | 1.8 | ||
Maths | 0.6 | ||
KS2 @ expected | Combined | 65% | 59% |
Reading | 72% | 74% | |
Writing | 73% | 78% | |
Grammar, punctuation and spelling | 70% | 72% | |
Maths | 67% | 71% | |
KS2 above expected | Reading | 13% | |
Writing | 8% | ||
Grammar, punctuation and spelling | 22% | ||
Maths | 12% | ||
KS2 Standardised Score | Reading | 102 | |
Grammar, punctuation and spelling | 103 | ||
Maths | 102 | 104 |
Standardised Scores: are an average of all the children's test scores. They demonstrate how well a school is doing in each subject area.
KS2 Progress: measures the progress from end of KS1 to the end of KS2. A score of 0.0 demonstrates that a school is performing as well as other schools with similar data at KS1. If the score is higher than 0.0 it shows that the school is performing better than some similar schools, if lower, then it isn't performing as well as some schools.